EESL Recruitment 2019
Name of the Organisation | Energy Efficiency Services Limited (EESL) |
Post Name | Deputy Manager, Assistant Manager, Engineer, Assistant Engineer, Technician, Officer, Assistant Officer, Assistant & Data Entry Operators |
Number of Posts | 235 |
Mode of Application | Apply Online |
Starting Date to Apply | 1st November 2019 |
Last Date to Apply | 30th November 2019 |
Job Category | Central Government Jobs |
Job Location | New Delhi |
Official Website | https://eeslindia.org |
EESL Recruitment 2019 Vacancy Details :
Name of the Post | Number of Vacancies |
Deputy Manager | 10 |
Assistant Manager | 12 |
Engineer | 111 |
Assistant Engineer | 40 |
Technician | 02 |
Officer | 23 |
Assistant Officer | 15 |
Assistant | 18 |
Data Entry Operators (DEO) | 04 |
Total | 235 |
Important Dates For EESL Recruitment 2019 :
- Stating Date For Submission of Application : 1st November 2019
- Last Date For Submission of Application : 30th November 2019
EESL Recruitment 2019 Educational Qualification :
- Candidates should have passed the 12th class, B.Tech, MBA, Diploma, CA, ICWA, B.Com, M.Com, Graduation, Post Graduation, LLB.
- Other posts wise education qualification details please go to the official notification
EESL Recruitment 2019 Eligibility Criteria :
Age Limit :
- Minimum – 27 Years
- Maximum – 37 Years
- Age Relaxation: – SC/ ST /OBC/PWD/ PH Candidates Relaxation as per Government Rule Regulation.
EESL Recruitment 2019 Applications Fee
- For General candidates application fee Rs. 1000/-
- For OBC candidates application fee Rs. 500/-
EESL Salary / Pay Scale :
Name of the Post | Pay Scale |
Deputy Manager (Technical) | Rs. 70000- 200000 |
Assistant Manager (Technical) in Regular | Rs. 60000 – 180000 |
Engineer (Technical) | Rs. 50000 – 160000 |
Assistant Engineer (Technical) | Rs. 30000 – 120000 |
Technician in the Regular Basic | Rs. 21500 |
Deputy Manager (Finance) in Regular | Rs. 70000 – 200000 |
Officer (Finance) in the Regular | Rs. 50000 -160000 |
Asst. Officer (Finance) in the Regular | Rs. 30000 – 120000 |
Assistant (Finance) in the regular | Rs. 21500 |
Deputy Manager (Social) in Regular | Rs. 70000 – 200000 |
Assistant Manager (International Business) in Regular | Rs. 60000 – 180000 |
Officer (International Business) in the Regular | Rs. 50000 – 160000 |
Assistant Manager, (CS, Legal, IT) in the Regular | Rs. 60000 -180000 |
Officer (CS) in the Regular | Rs. 50000 -160000 |
Officer (HR) in the Regular | Rs. 50000-160000 |
Asst. Officer (HR) in the Regular | Rs. 30000-120000 |
Engineer (IT) in the Regular | Rs. 50000-160000 |
Officer (Contracts) | Rs. 50000- 160000 |
Asstistant Officer (Contracts) in the Regular, Assistant Officer (Private Secretary) | Rs. 30000- 120000 |
Assistant Manager (PR) in Regular | Rs. 60000- 180000 |
Officer (PR) in Regular | Rs. 50000- 160000 |
Assistant (General) in the regular | Rs. 21500 |
Data Entry Operators in the Regular | Rs. 20500 |
EESL Selection Process:
EESL 2019 Syllabus :
- Refer to the official Notification PDF for EESL Syllabus Details.
EESL Admit Card 2019 : Call Letter
EESL admit card 2019 will be released after the application process is completed.
EESL 2019 Results /Score Card/Cut Off Marks:
The EESL Result 2019 will be declared after each phase of the exam has been completed.
How to Apply for EESL Jobs 2019?
- Download the Official Notification given below.
- Read the given details completely.
- Click on the Apply Online link given below.
- Fill the details in the Application Form.
- Upload the scanned copies of required documents.
- Pay the applicable application fee.
- After rechecking the details, submit the Application Form.
- Take a print out of the Application for future reference.
EESL Official Notification & Application Link: